Biovision 細(xì)胞凋亡檢測(cè)分析的積極性、代謝檢測(cè)
我們北京諾博萊德公司作為BioVision公司的經(jīng)銷商,先簡(jiǎn)單介紹一下BioVision公司
BioVision公司是主營細(xì)胞凋亡和信號(hào)傳導(dǎo)產(chǎn)品生產(chǎn)商至關重要,公司總部在美麗的舊金山灣地區(qū)不久前。
BioVision公司的技術(shù)領(lǐng)域。
BioVision公司在開發(fā)和研究細(xì)胞凋亡,代謝方面具有的影響力提升行動。產(chǎn)品包括檢測(cè)試劑盒,抗體能力建設,重組蛋白和酶等多種產(chǎn)品,以吸其他創(chuàng)新的研究工具研究進展。除了細(xì)胞凋亡和代謝分析方面的傳統(tǒng)領(lǐng)域無障礙,BioVision的高品質(zhì)產(chǎn) 品還要蓋細(xì)胞增殖,細(xì)胞應(yīng)激, 細(xì)胞損傷和修復(fù),糖尿病,肥胖和代謝綜合癥,干細(xì)胞生物學(xué),基因調(diào)控互動互補,信號(hào)轉(zhuǎn)導(dǎo)等多個(gè)細(xì)胞生物學(xué)領(lǐng)域發揮重要帶動作用。
BioVision的眾多創(chuàng)新性的試劑盒產(chǎn)品在享有盛譽(yù), nnexin V雙染試劑盒至今仍然眾多實(shí)驗(yàn)室被作為凋亡檢測(cè)的*產(chǎn)品來使用,而種類眾多的Caspase試劑盒修復(fù),糖尿病,肥胖和代謝綜合癥意料之外,干細(xì)胞生物學(xué),基因調(diào)控文化價值,信號(hào)轉(zhuǎn)導(dǎo)等多個(gè)細(xì)胞生物學(xué)領(lǐng)域的眾多創(chuàng)新Caspase活性檢測(cè)、Caspase蛋白定量到Caspase酶蛋白、 Caspase抑制物和底物等多種不同類型的產(chǎn)品不斷完善。
另外, BioVision的蛋白抽提和分離試劑盒也具有明顯的優(yōu)勢(shì)和特色數字化,包括各種蛋白提取試劑盒,如總蛋白、胞漿蛋白基礎上、胞核蛋白各領域、線粒體、膜蛋白保持競爭優勢、細(xì)胞器蛋白提取試劑盒以及線粒體DNA提取試劑盒進行培訓。BioVision還提供眾多用于細(xì)胞信號(hào)轉(zhuǎn)導(dǎo)研究的試劑盒、抗體以及拮抗蛋白等產(chǎn)品長效機製,以及細(xì)胞因子和生長因子等產(chǎn)品法治力量。BioVision提供的氧化應(yīng)激和損傷類的產(chǎn)品也被廣泛應(yīng)用,產(chǎn)品包括GSH, GST, NAD, NADH, NO,H2O, SOD, Ascorbic, Catalase, Glutamate, Malate, Nitric Oxide等多種氧化損傷分子及指標(biāo)的檢測(cè)分享。
我們諾博萊德科技有限公司作為BioVision公司的經(jīng)銷商供給,為客戶提供,正規(guī)進(jìn)口經驗分享,貨期穩(wěn)定解決方案,折扣好。
以下是BioVision公司的*產(chǎn)品
產(chǎn)品名稱  | 貨號(hào)  | 規(guī)格  | 
Lactate Colorimetric/Fluorometric Assay Kit  | K607-100  | 100 assays  | 
NAD/NADH Quantitation Colorimetric Kit  | K337-100  | 100 assays  | 
Triglyceride Quantification Colorimetric/Fluorometric Kit  | K622-100  | 100 assays  | 
Total Cholesterol and Cholesteryl Ester Colorimetric/Fluorometric Assay Kit  | K603-100  | 100 assays  | 
Lactate Colorimetric Assay Kit II  | K627-100  | 100 assays  | 
Free Fatty Acid Quantification Colorimetric/Fluorometric Kit  | K612-100  | 100 assays  | 
Choline/Acetylcholine Quantification Colorimetric/Fluorometric Kit  | K615-100  | 100 assays  | 
L-Carnitine Colorimetric/Fluorometric Assay Kit  | K642-100  | 100 assays  | 
PLTP Activity Fluorometric Assay Kit II  | K593-100  | 100 assays  | 
Pyruvate Colorimetric/Fluorometric Assay Kit  | K609-100  | 100 assays  | 
AGE-BSA(僅限港澳銷售)  | 2221-10  | 10 mg  | 
NADP/NADPH Quantitation Colorimetric Kit  | K347-100  | 100 assays  | 
10K Spin Column  | 1997-25  | 25 ea  | 
Cathepsin B Activity Fluorometric Assay Kit  | K140-100  | 100 assays  | 
cAMP Direct Immunoassay Kit (Colorimetric)  | K371-100  | 100 assays  | 
Membrane Protein Extraction Kit  | K268-50  | 50 assays  | 
PicoProbe™Acetyl-CoA Fluorometric Assay Kit  | K317-100  | 100 assays  | 
Glycogen Colorimetric/Fluorometric Assay Kit  | K646-100  | 100 assays  | 
HDL and LDL/VLDL Quantification Colorimetric/Fluorometric Kit  | K613-100  | 100 assays  | 
ATP Colorimetric/Fluorometric Assay Kit  | K354-100  | 100 assays  | 
Glutathione (GSH/GSSG/Total) Fluorometric Assay Kit  | K264-100  | 100 assays  | 
Glucose Colorimetric/Fluorometric Assay Kit  | K606-100  | 100 assays  | 
Annexin V-FITC Apoptosis Kit  | K101-100  | 100 assays  | 
Hydroxyproline Colorimetric Assay Kit  | K555-100  | 100 assays  | 
Annexin V-FITC Apoptosis Kit  | K101-25  | 25 assays  | 
Caspase-3 Colorimetric Assay Kit  | K106-100  | 100 assays  | 
Phorbol-12-myristate 13-acetate (PMA)  | 1544-5  | 5 mg  | 
Quick Cell Proliferation colorimetric Assay Kit Plus  | K302-500  | 500 assays  | 
Lactate Dehydrogenase Activity Colorimetric Assay Kit  | K726-500  | 500 assays  | 
DPP4 Activity Fluorometric Assay Kit  | K779-100  | 100 assays  | 
Glucose Uptake Colorimetric Assay Kit  | K676-100  | 100 assays  | 
CaspGLOW™ Fluorescein Active Caspase-3 Staining Kit  | K183-25  | 25 assays  | 
Pyruvate Kinase Activity Colorimetric/Fluorometric Assay Kit  | K709-100  | 100 assays  | 
CaspGLOW™ Fluorescein Active Caspase-3 Staining Kit  | K183-100  | 100 assays  | 
D-Luciferin, Sodium Salt  | 7902-10G  | 10 g  | 
Free Glycerol Colorimetric/Fluorometric Assay Kit  | K630-100  | 100 assays  | 
LDH-Cytotoxicity Colorimetric Assay Kit II  | K313-500  | 500 assays  | 
HDAC Activity Colorimetric Assay Kit  | K331-100  | 100 assays  | 
Caspase-3 Fluorometric Assay Kit  | K105-100  | 100 assays  | 
Cathepsin D Activity Fluorometric Assay Kit  | K143-100  | 100 assays  | 
Nuclear/Cytosol Fractionation Kit  | K266-25  | 25 assays  | 
IL-18, human recombinant  | 4179-25  | 25 ug  | 
Superoxide Dismutase (SOD) Activity Colorimetric Assay Kit  | K335-100  | 100 assays  | 
Mitomycin C  | 2713-5  | 5 mg  | 
Live-Dead Cell Staining Kit  | K501-100  | 100 stainings  | 
Human IgG4, κ Isotype Control Antibody  | A1101-200  | 200 ug  | 
Nuclear/Cytosol Fractionation Kit  | K266-100  | 100 assays  | 
Cathepsin L Activity Fluorometric Assay Kit  | K142-100  | 100 assays  | 
Total Cholesterol and Cholesteryl Ester Colorimetric Assay Kit II  | K623-100  | 100 assays  | 
D-Luciferin, Potassium Salt  | 7903-1G  | 1 g  | 


會(huì)員_a.png)