Cytoskeleton 純化蛋白和便捷試劑盒
我們諾博萊德公司作為Cytoskeleton公司的經(jīng)銷商更加完善,先介紹一下我們公司
北京諾博萊德科技有限公司位于北京市海淀區(qū)非常激烈,是一家專業(yè)從事生化試劑開展面對面、分子生物學(xué)試劑持續創新、實驗耗材及實驗儀器研發(fā)改善、銷售、服務(wù)為一體的生物科技公司協調機製,公司主要經(jīng)營產(chǎn)品涉及化工原料信息化、生化試劑、分子克隆相關(guān)試劑實踐者、細(xì)胞培養(yǎng)及檢測常用試劑取得明顯成效、實驗室常用耗材及儀器設(shè)備等。 諾博萊德 Noble-Ryder秉承博采眾長數據、誠信為本創新的技術、德行天下的宗旨服務(wù)于客戶。公司合作單位及客戶包括各大醫(yī)院顯著、科研機構(gòu)快速增長、大專院校開放以來、制藥單位、醫(yī)學(xué)檢驗單位高質量、衛(wèi)生防疫提供了有力支撐、生物技術(shù)公司、食品單位等諸多領(lǐng)域前景,正逐步成長為專業(yè)的生化試劑和耗材供應(yīng)商進一步意見。
Cytoskeleton公司簡介以及技術(shù)領(lǐng)域。
Cytoskeleton公司成立于1993年共享應用,專注于生物化學(xué)和細(xì)胞過程研究中的純化蛋白和便捷試劑盒開發(fā)與生產(chǎn)生產能力。公司提供藥物篩選、信號轉(zhuǎn)導(dǎo)示範推廣、細(xì)胞骨架研究相關(guān)的系列試劑盒和產(chǎn)品完善好,尤其以細(xì)胞骨架相關(guān)研究見長,既能滿足于樣品較少的科學(xué)研究積極參與,也可以用于小規(guī)模篩選研究和高通量大規(guī)模篩選研究。此外有望,公司還提供微管蛋白進一步推進,肌動蛋白,小G蛋白方案,GAPs應用的選擇,GEFs等現(xiàn)有產(chǎn)品的藥物篩選服務(wù)。
我們北京諾博萊德科技有限公司作為Cytoskeleton公司的經(jīng)銷商為客戶提供左右,正規(guī)進(jìn)口背景下,貨期穩(wěn)定,折扣好的服務(wù)標(biāo)準(zhǔn)可靠保障。
Cytoskeleton公司*產(chǎn)品
產(chǎn)品名稱  | 貨號  | 規(guī)格  | 
Rhodamine Phalloidin (14 uM in methanol)  | PHDR1  | 1 x 500 ul  | 
Tubulin (porcine brain, >99% pure)  | T240-B  | 5 x 1 mg  | 
Cell Permeable Rho Inhibitor (C3 Trans based))  | CT04-A  | 1 x 20 ug  | 
Tubulin (porcine brain, >99% pure)  | T238P-B  | 5 x 1 mg  | 
RhoA G-LISA Activation Assay (colorimetric)  | BK124  | KIT 96 assays  | 
Acti-stain™ 555 phalloidin  | PHDH1-A  | 1 x 500 ul (300 slides)  | 
RhoA Pulldown Activation Assay Kit  | BK036-S  | KIT 20 assays  | 
RhoA Pulldown Activation Assay Kit  | BK036  | KIT 80 assays  | 
Acti-stain™ 488 phalloidin  | PHDG1-A  | 1 x 500 ul (300 slides)  | 
G-Actin : F-Actin In Vivo Assay Kit  | BK037  | KIT 30-100 assays  | 
Tubulin Polymerization Assay Kit (>97% pure porcine brain tubulin)  | BK004P  | KIT 24 assays  | 
Tubulin (porcine brain, >99% pure)  | T240-A  | 1 x 1 mg  | 
Combo RhoA/Rac1/Cdc42 Activation Assay Kit  | BK030  | KIT 3 x 10 assays  | 
Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin)  | BK011P  | KIT 96 assays  | 
Rac1 G-LISA Activation Assay Kit (colorimetric)  | BK128  | KIT 96 assays  | 
Rhotekin RBD protein on GST beads  | RT02-A  | 2 x 2 mg  | 
Actin protein (rabbit skeletal muscle, >99% pure)  | AKL99-B  | 2 x 1 mg  | 
Rac1 Pulldown Activation Assay Kit  | BK035  | KIT 50 assays  | 
RhoA G-LISA Activation Assay (colorimetric)  | BK124-S  | KIT 24 assays  | 
Cdc42 G-LISA Activation Assay Kit (colorimetric)  | BK127  | KIT 96 assays  | 
GTP (100mM Stock)  | BST06-001  | 1 x 100 ul  | 
Acti-stain™ 670 phalloidin  | PHDN1-A  | 1 x 500 ul (300 slides)  | 
ATP (100mM Stock)  | BSA04-001  | 1 x 1 ml  | 
Gelsolin (recomb. Human)  | HPG6-A  | 4 x 20 ug  | 
GTP gamma S  | BS01  | 1 x 500 ug  | 
C3 transferase protein  | CT03-A  | 1 x 25 ug  | 
Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn)  | TL620M-B  | 20 x 20 ug  | 
Actin protein (pyrene, rabbit skeletal muscle)  | AP05-A  | 1 x 1 mg  | 
Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn)  | TL488M-A  | 5 x 20 ug  | 
Actin Binding Protein Spin-Down Assay Kit  | BK001  | KIT 30-100 assays  | 
Rac1 Pulldown Activation Assay Kit  | BK035-S  | KIT 20 assays  | 
General Tubulin Buffer  | BST01-001  | 1 x 10 ml  | 
Ras Activation Assay Biochem Kit  | BK008  | KIT 50 assays  | 
Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin)  | BK006P  | KIT 24 assays  | 
Tubulin (Rhodamine labeled; porcine, micro-injctn)  | TL590M-A  | 5 x 20 ug  | 
Paclitaxel (2mM in DMSO)  | TXD01  | 10 x 100 ul  | 
Cytoskeleton Kit (SiR-Actin + SiR-Tubulin)  | CY-SC006  | 50-300 slides each  | 
Rho/Rac/Cdc42 Activator I  | CN04-A  | 3 x 20 ug  | 
GTPase ELIPA™ (Enzyme Linked Inorganic Phosphate Assay)  | BK052  | KIT 96 assays  | 
Cell Permeable Rho Inhibitor (C3 Trans based))  | CT04-B  | 5 x 20 ug  | 
Actin protein (human platelet non-muscle, >99% pure)  | APHL99-A  | 2 x 250 ug  | 
Cdc42 G-LISA Activation Assay Kit (colorimetric)  | BK127-S  | KIT 24 assays  | 
Rac1 G-LISA Activation Assay Kit (colorimetric)  | BK128-S  | KIT 24 assays  | 
F-Actin Visualization Kit  | BK005  | KIT 300 slides  | 
Tubulin Glycerol Buffer  | BST05-001  | 1 x 10 ml  | 
Fibronectin HiLyte488™ (bovine plasma)  | FNR02-A  | 5 x 20 ug  | 
Gelsolin (recomb. Human)  | HPG6-B  | 20 x 20 ug  | 
Tubulin (Biotin Conjugate; Porcine Brain)  | T333P-A  | 5 x 20 ug  | 
PAK Beads, Rac1/Cdc42 binding domain protein on beads  | PAK02-A  | 1 x 500 ug  | 
Precision Red Advanced Protein Assay (1X conc)  | ADV02-A  | 1 x 500 ml  | 


